1 / 5
| Still deciding? Get samples of $ ! US$ 1000/kg Request Sample |
| ITEM | STANDARD | RESULTS | TEST METHOD |
|---|---|---|---|
| APPEARANCE | Golden yellow or yellow granular or powder | Golden yellow or yellow granular or powder | NT/T685-2003 |
| ODER | Special corn gluten meal odor | Special corn gluten meal odor | NT/T685-2003 |
| Protein | ≥60.0% | 60.33% | NT/T685-2003 |
| Crude Ash | ≤3.0% | 2.1% | NT/T685-2003 |
| Moisture | ≤10.0% | 7.3% | NT/T685-2003 |
| Crude Fiber | ≤2.5% | 1.6% | NT/T685-2003 |
| Crude Fat | ≤3% | 0.85% | NT/T685-2003 |
| Aflatoxin B1 | ≤15PPB | 3.75PPB | GB/T30955-2014 |
Pawlix Pet