1 / 5
| Still deciding? Get samples of $ ! US$ 100/Bag Request Sample |



Commonly used in aquaculture and livestock feed to provide essential fatty acids and energy. It promotes growth and improves immunity, especially enhancing meat quality in farmed fish.
Features a strong feeding attractant effect. It improves feed utilization, promotes digestion enzyme secretion, and aids crustaceans in molting and reproduction.
Natural fishy aroma acts as a powerful attractant for aquatic animals (shrimp, crabs, marine fish), solving feed refusal issues and increasing intake.
| ITEMS | SPECIFICATION | TEST RESULT |
|---|---|---|
| Moisture | 1% Max | 0.80% |
| Crude Fat | 98% Min | 99% |
| Acid Value | 40.00mg KOH/g Max | 22mg KOH/g |
| Iodine Value | 130mg/g Min | 140mg/g |
| EPA + DHA | 20% Min | 22.3% |
| Appearance | Brown or yellow liquid soya lecithin | |
| Usage | Feed additive, improve feed's taste, texture and enhance nutrition value. | |
| Storage | Keep in dry, cool and moisture-free places. | |
| Shelf life | 12 months | |



Pawlix Pet