1 / 5
| Still deciding? Get samples of $ ! US$ 2450/Piece Order Sample |
| S/N | Silo Model | Diameter(mm) | Tonnage(T) | Capacity(m³) | Height(m) | Legs NO. | Layers |
|---|---|---|---|---|---|---|---|
| 01 | MH-1860-1 | 1860 | 3.2 | 5.1 | 4.07 | 4 | 1 |
| 02 | MH-1860-2 | 1860 | 4.7 | 7.4 | 4.96 | 4 | 2 |
| 03 | MH-1860-3 | 1860 | 6.3 | 9.7 | 5.85 | 4 | 3 |
| 05 | MH-2240-1 | 2240 | 5.0 | 7.7 | 4.55 | 4 | 1 |
| 09 | MH-2750-1 | 2750 | 7.7 | 11.9 | 4.72 | 6 | 1 |
| 13 | MH-3180-1 | 3180 | 12.0 | 18.5 | 5.3 | 6 | 1 |
| 17 | MH-3660-1 | 3660 | 16.0 | 25.2 | 5.3 | 8 | 1 |
| 22 | MH-4500-3 | 4500 | 43.0 | 67.3 | 7.87 | 10 | 1 |
Hot-galvanized corrugated steel plates reduce internal condensation. ZN-Coat thickness ≥275 g/m² with sealing glue between sheets to prevent feed mildew.
Capable of producing silos from 3T to 1000T with sufficient capacity to meet diverse customer requirements.



304 SS Top Cover with elastic torsion spring control for easy and safe manual operation.
Balances air pressure between internal and external environments, discharging heat and moisture.
Plastic injection molded windows with high light transmittance to check feed levels clearly.




Pawlix Pet