1 / 5
| Shape | Powder Feed / Paste |
| Main Nutrients | Functional Feed Additive |
| Product Type | Feed Ingredients |
| H.S. Code | 1504200090 |
| Composition | Pure Squid Viscera 100% |
| Appearance | Brown or Black Oil/Paste |
| Moisture | 2% Max |
| Crude Fat | 95% Min |
| Acid Value | 50 Mg KOH/G Max |
| Iodine Value | 160 Mg/G |
| Shelf Life | 12 Months |
| Storage | Keep in dry, cool and moisture-free places |
In aquaculture, feed quality is directly related to the growth and profitability of aquacultured organisms. Squid paste, as a high-quality feed additive, is gradually emerging and gaining favor with more and more aquaculture farmers.



| Product Type | Feed Ingredients |
| Composition | Pure squid viscera 100% |
| Appearance | Brown or Black oil |
| Crude Fat | 95% Min |
| Iodine Value | 160 mg/g |
| Packaging | Packed in reused drums, net weight 190kg/drum |
| Quantity | 80 drums per 20’ container (15.2mts total) |
Rich Nutrient Profile: High in protein, fat, and cholesterol. It serves as an excellent replacement for fish meal, reducing costs while maintaining high-quality protein sources. Contains 10-20% crude fat with 86% unsaturated fatty acids.
Growth Promotion: Contains unknown growth-promoting factors that stimulate feeding and increase growth rates. It enhances the secretion of digestive enzymes, improving absorption in fish and shrimp.


Squid Liver Oil
Squid Liver Powder
Shrimp Paste


