1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Request Sample |



| Nutritional Indicators | Reference Values |
|---|---|
| Protein content (100%) | ≥60.0% |
| Water content (100%) | ≤8.0% |
| Ash content (100%) | ≤8.0% |
| In vitro protein digestibility | 92% |
| Acid soluble protein content | ≥5% |
| Parameter | Value (mg/g) |
|---|---|
| Glycinin | 0.45 |
| β - associated soy globulin | 2.36 |
| Trypsin inhibitor factor | 2.59 |
| Soybean agglutinin | 0.02 |
| Lys | 3.35% | Ile | 2.35% |
| Met | 0.85% | Val | 2.42% |
| Cys | 0.82% | His | 1.40% |
| Trp | 0.75% | Gly | 2.18% |
| Arg | 4.45% | Asp | 5.65% |
| Phe | 3.16% | Glu | 10.81% |
| Leu | 4.05% | Ser | 2.49% |
Pawlix Pet