1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Request Sample |
Crafted from premium soybeans, this product caters to young animals' dietary needs. It offers high protein, removes anti-nutritional factors, ensures high digestion, and is highly palatable, enhancing growth in young animals.
| Nutritional Indicators (Reference Values) | |
|---|---|
| Protein content (100%) | ≥60.0 |
| Water content (100%) | ≤8.0 |
| Ash content (100%) | ≤8.0 |
| In vitro protein digestibility (100%) | 92 |
| Acid soluble protein content (100%) | ≥5 |
| Anti-nutritional Factors | |
|---|---|
| Glycinin (mg/g) | 0.45 |
| β - associated soy globulin (mg/g) | 2.36 |
| Trypsin inhibitor factor (mg/g) | 2.59 |
| Soybean agglutinin (mg/g) | 0.02 |
| Amino Acid Analysis Values | |||
|---|---|---|---|
| Lys | 3.35% | Ile | 2.35% |
| Met | 0.85% | Val | 2.42% |
| Cys | 0.82% | His | 1.40% |
| Trp | 0.75% | Gly | 2.18% |
| Thr | 2.17% | Ala | 2.25% |
| Arg | 4.45% | Asp | 5.65% |
| Phe | 3.16% | Glu | 10.81% |
| Thr | 2.03% | Pro | 2.62% |
| Leu | 4.05% | Ser | 2.49% |
We specialize in non-GMO soybean deep processing and produce high-quality food and feed ingredients. Committed to health, safety, and ecology, our innovation supports sustainable agricultural development globally.
Since 1979, we have evolved into a leading ecological food group with comprehensive R&D, production, and sales capabilities. Our expertise in soybean protein includes a diverse portfolio spanning plant, functional, and feed proteins.
Pawlix Pet