| Still deciding? Get samples of $ ! US$ 10/kg Request Sample |
| Model NO. | JFHA-NaFA-F | Application | Feed Additives Aquaculture Animal Husbandry |
|---|---|---|---|
| State | Flake | Validity | Quick Acting |
| Physics State | Solid | Raw Material | Natural Leonardite and Lignite Extract |
| Product Name | Mineral Sodium Fulvate Flake | Water Solubility | 100% |
| Humic Acid | 60% (Dry Basis) | Fulvic Acid | 15% (Dry Basis) |
| Organic Matter | 85% | pH | 9.0-10.0 |
| Size | 2-3mm | Feature | 100% Natural Minerals |
Mineral Sodium Fulvate Animal Feed is completely soluble in water, alkaline solution, acidic solution and organic solvents. Made from high activity lignite, it offers high resistance to hard water and anti-flocculation ability. It is primarily used in animal feeding, aquaculture, and industrial fields.
This product contains high levels of fulvic acid and humic acid with 100% water solubility. It is registered under CERES and ISO standards, ensuring premium quality for agricultural and industrial applications.
| Specification | Sodium Fulvate | Sodium Humate |
|---|---|---|
| Appearance | Black Flake | Black Flake / Powder |
| Water Solubility | 95% | 98% |
| Humic Acid (dry basis) | 60.0% min | 65.0% min |
| Fulvic Acid (dry basis) | 15.0% min | 2.0% min |
| Particle Size | 2-3mm | 2-4mm |
| pH Value | 9-10 | 9-10 |
With over 15 years of experience in the humic acid field, the focus remains on green agriculture and animal health. We are committed to the development, production, and sale of high-purity humic acid series, including pharmaceutical, agricultural, and feed-grade products.
Pawlix Pet