1 / 5
| Still deciding? Get samples of $ ! US$ 50/kg Request Sample |
| Dried Spirulina Powder | |||
| Grade | Food | ||
| Color | Dark green | ||
| Protein | 60% min | ||
| Moisture | <10% | ||
| Standard Package | A: (fiber paper) drum package: 25kg/drum | ||
| B: aluminium-foil bag package: 25kg/bag | |||
| Functions | |||
| 1. Lose weight and keep fit | |||
| 2. Promote a healthy immune system and antioxidant activity | |||
| 3. Contribute to keep cholesterol levels | |||
| 4. Improve gastrointestinal and digestive health | |||
| 5. Support cardiovascular function | |||
| 6. Enhance natural cleansing and detoxification | |||
| Carbohydrate | less than 3% | Chlorophyll a | 1100-1700mg |
| Fat | less than 11% | Carotenoids | 350-580mg |
| Fiber | less than 6% | Phycocyanin | 6000-11000mg |
| Protein | more than 60% | γ- linolenic acid | 900-1500mg |
| β - carotene | 120-260mg | Iron | 50-150mg |
Pawlix Pet