1 / 5
| Still deciding? Get samples of $ ! US$ 1/kg Request Sample |
| Dried Spirulina Powder Details | |||
| Grade | Food | Color | Dark green |
| Protein | 60% min | Moisture | <10% |
| Package A | Fiber paper drum: 25kg/drum | ||
| Package B | Aluminium-foil bag: 25kg/bag | ||
| Nutritional Composition (per 100g approx) | |||
| Carbohydrate | < 3% | Chlorophyll a | 1100-1700mg |
| Fat | < 11% | Carotenoids | 350-580mg |
| Fiber | < 6% | Phycocyanin | 6000-11000mg |
| β - carotene | 120-260mg | Iron | 50-150mg |
| Potassium (K) | 1000-2000mg | Vitamin B1 | 1.5-4.0mg |
Our products are sourced from prime ecological environments, ensuring the algae is tender, delicious, and low in crude fiber. This guarantees a fresh taste and high nutritional value at competitive prices.
We are a specialized enterprise engaged in seaweed processing, research, and development. Established in 2014, our facility operates with a "quality first" philosophy. We are located in the Fujian free trade area, focusing on self-marketing and market-driven growth to provide high-quality algae products globally.
Pawlix Pet