| Still deciding? Get samples of $ ! US$ 2300/Set Order Sample |
Use stainless steel and aluminum alloy frames. The box features composite color steel plate which is heat-insulating, water-proof, and rust-proof.
Independent electronic control for temperature monitoring, automatic water replenishment, heating, and constant temperature spraying.
Built-in ozone machine for automatic sterilization of tanks and sprouts, effectively reducing growth issues and killing bacteria.
This intelligent bean sprout machine is designed for efficiency. With a daily output of 300kg, it accommodates 40 sprout boxes. Each basket yields approximately 25kg of fresh bean sprouts. The microcomputer system manages the entire production process, from heating to regular water spraying, ensuring thriving growth in just 3 to 4 days.
(Customization available based on specific requirements)
| Model | Total Capacity (kg) | Daily Output (kg) | Trays (pcs) | Power (kw) | Electric/Day | Water/Day (L) | Dimension (mm) |
|---|---|---|---|---|---|---|---|
| XS-60A | 150 | 30 | 6 | 0.75 | 1.0kwh | 300 | 1500*800*1500 |
| XS-100A | 200 | 50 | 8 | 0.75 | 1.5kwh | 500 | 1500*800*1800 |
| XS-200A | 400 | 100 | 16 | 1.25 | 2.0kwh | 1500 | 2600*800*1800 |
| XS-400A | 600 | 200 | 24 | 1.25 | 3.0kwh | 1800 | 2600*800*2200 |
| XS-600A | 1000 | 300 | 40 | 2.0 | 4.0kwh | 2200 | 2600*1400*2000 |
| XS-1000A | 1600 | 500 | 64 | 3.0 | 6.0kwh | 2800 | 4600*1400*1800 |
| XS-2000A | 3200 | 1000 | 96 | 5.5 | 6.8kwh | 3500 | 5800*1400*2200 |
Pawlix Pet