1 / 5
| Still deciding? Get samples of $ ! US$ 1400/Set Order Sample |
Divide soaked seeds into boxes, set parameters, and witness thriving new sprouts in just 3 to 4 days.
| Model | Total Capacity (kg) | Daily Output (kg) | Trays (pcs) | Power (kw) | Consumption/Day | Water/Day (L) | Dimensions (mm) |
|---|---|---|---|---|---|---|---|
| XS-60A | 150 | 30 | 6 | 0.75 | 1.0kwh | 300 | 1500*800*1500 |
| XS-100A | 200 | 50 | 8 | 0.75 | 1.5kwh | 500 | 1500*800*1800 |
| XS-200A | 400 | 100 | 16 | 1.25 | 2.0kwh | 1500 | 2600*800*1800 |
| XS-300A | 500 | 150 | 20 | 1.25 | 2.5kwh | 1500 | 2600*800*2000 |
| XS-600A | 1000 | 300 | 40 | 2 | 4.0kwh | 2200 | 2600*1400*2000 |
| XS-1000A | 1600 | 500 | 64 | 3 | 6.0kwh | 2800 | 4600*1400*1800 |
| XS-2000A | 3200 | 1000 | 96 | 5.5 | 6.8kwh | 3500 | 5800*1400*2200 |







With over 20 years of professional expertise, the equipment has passed SGS and CE certifications. Recognized as a top company in the machinery industry, providing reliable R&D innovation and strict quality control.




Pawlix Pet