1 / 5
| Still deciding? Get samples of $ ! US$ 1/Set Order Sample |




| Model | SZLH320 | SZLH350 | SZLH400 | SZLH420 | SZLH508 |
|---|---|---|---|---|---|
| Capacity | 2-5T/H | 1.5-8T/H | 2-10T/H | 3-12T/H | 4-20T/H |
| Main Motor Power | 37KW | 55KW | 75/90KW | 110KW | 132/160KW |
| Conditioner Power | 2.2KW | 2.2KW | 2.2KW | 5.5KW | 7.5KW |
| Ring Die Diameter | 320mm | 350mm | 400mm | 420mm | 508mm |
| Rotational Speed | 305PRM | 336PRM | 307PRM | 287PRM | 287PRM |
We insist on "Quality is the soul of company" and provide all-round service from shipment to maintenance:




Pawlix Pet