1 / 1
| Still deciding? Get samples of $ ! US$ 0/kg Request Sample |
| TECH-INDEXES | SPECIFICATIONS |
|---|---|
| Matrix: | Polypropylene (PP) |
| Physical form: | Milky-White Opaque Cylindrical Pellets |
| Ionic form: | Inert |
| Water retention(%): | ≤6% |
| Moisture true density: | 0.88~0.92g/ml |
| Moisture bulk density: | 0.50~0.57g/ml |
| Particle size: | Length: 1.40±0.1mm; Diameter: 1.3±0.1mm |
| Heat resistance: | ≤100ºC |
| Wearability: | ≥99.5% |
| Acid-base Soluble Matter: | ≤0.3% |
| Applicable PH Range: | 0-14 |







Pawlix Pet