1 / 1
| Still deciding? Get samples of $ ! US$ 0/kg Request Sample |
| TECH-INDEXES | SPECIFICATIONS |
|---|---|
| Matrix | EPS (Expanded Polystyrene) |
| Physical form | Milky-white Opaque Spherical Pellets |
| Ionic form | Inert |
| Water retention | ≤6% |
| Moisture true density | 0.25~0.80g/ml |
| Moisture bulk density | 0.32~0.35g/ml |
| Particle size | 1.50~2.50mm (≥98%) |
| Uniformity coefficient | ≤1.6 |
| Heat resistance | ≤60ºC |
| Wearability | ≥98% |
| Maximum operating temperature | ≤230°C |
| Applicable PH range | 0 ~ 14 |
| Minimum bed depth | 150 ~ 200mm |
| Operating velocity | < 120m/h |
| Backwash stratified velocity | 5 ~ 15m/h |
| Slow rinse | 2 ~ 3BV |
| Fast rinse | 10 BV |







1) Bags-on-Pallet & Bulk Bag



2) Packet-in-Box-on-Pallet



Courier Services: FedEx, UPS, DHL, EMS, SF, Aramex, etc.
Sea Freight: ONE, MSC, MSK, COSCO, CMA, APL, etc.
Terms: CIF, T/T Payment Before Shipment.
Pawlix Pet