| Still deciding? Get samples of $ ! US$ 6300/Piece Order Sample |
| Model NO. | HKJ-25/32/35/40/45/508 | Processing Object | Mixed Feed |
|---|---|---|---|
| Processing Technics | Feed Pellet Mill Machine | Screen Mesh | With Screen Mesh |
| Grinding Equipment Type | Roll Crusher | Pellet Mill Type | Ring Die Pelleter |
| Bulking Machine Type | Single /Double Conditioner | Expanding Method | Dry Expansion |
| Applicable Materials | Granular | Warranty | Yes |
| Capacity(T/H) | 1-15 | Ring Die Diameter | φ250, 320, 350, 400, 450, 508 mm |
| Pellet Size | φ1.5-18 mm | Power (Feeding Motor) | 0.75/1.5 Kw |
Our advanced feed pellet machine is expertly engineered to transform various powdered raw materials (such as corn, soybean meal, grass meal, grains, etc.) into high-density, nutritionally uniform pellet feed. Whether for poultry, livestock, aquaculture, or pet food production, this machine helps enhance feed quality, reduce waste, and significantly increase operational profits.
| Model | HKJ-25 | HKJ-32 | HKJ-35 | HKJ-40 | HKJ-45 | HKJ-508 |
|---|---|---|---|---|---|---|
| Main Motor Power (kw) | 22 | 37 | 2×30 | 2×45 | 2×55 | 2×75 |
| Capacity (t/h) | 1-2 | 2-5 | 2-7 | 4-10 | 6-12 | 6-15 |
| Ring Die Diameter (mm) | Φ250 | Φ320 | Φ350 | Φ400 | Φ450 | Φ508 |
Utilizing a precision-engineered ring die and roller system, it ensures pellets are precisely sized, highly dense, and smooth-surfaced. This guarantees optimal nutritional effectiveness while minimizing fines generation.
Features a dual-motor powerful narrow-V belt drive system for high transmission efficiency and stable operation. Equipped with VFD controlled feeding system for precise load matching.
Wear-resistant ring dies and rollers undergo precision heat treatment. Quick-release clamp-type design makes mold replacement effortless.
Pawlix Pet