| Still deciding? Get samples of $ ! US$ 100/Piece Order Sample |
| Model | Capacity (kg/h) | Power (kw) | Weight (kg) | Dimension (mm) | Screw Diameter (mm) |
|---|---|---|---|---|---|
| TP40 | 40 | 5.5 | 250 | 1350*1000*1200 | Φ40 |
| TP50 | 60 | 7.5 | 270 | 1350*1000*1200 | Φ50 |
| TP60 | 120 | 15 | 350 | 1650*1260*1260 | Φ60 |
| TP70 | 200 | 18.5 | 400 | 1750*1260*1260 | Φ70 |
| TP80 | 300 | 22 | 550 | 2000*1380*1300 | Φ80 |
| TP90 | 400 | 30 | 800 | 2000*1500*1500 | Φ90 |
| TP100 | 500 | 37 | 900 | 2250*1600*1800 | Φ100 |
| TP120 | 800 | 55 | 1100 | 2500*1700*1800 | Φ120 |
| TP160 | 1000 | 90 | 1500 | 2600*1800*1800 | Φ160 |
| TP-200 | 1800 | 132 | 1600 | 2700*1980*1800 | Φ200 |
This animal feed extruder can produce 1mm to 20mm floating feed, sinking feed, shrimp feed, turtle feed, pet food, etc. Multiple models for you to choose from.
Raw material: corn flour, soybean meal and other mixed raw materials, can add fresh meat, meat meal and bone meal.
Established in 2006, the company has developed into a leading domestic manufacturer of puffed food machinery with significant scale and technical strength.
The factory covers an area of 20,000 square meters, employs 120 staff members, and has served over 1,000 customer factories across 118 countries and regions worldwide.
Adhering to the concept of "perfect quality, professional focus, sincerity, and keeping promises," the enterprise has earned honors such as "High-Tech Enterprise" and "Contract Abiding Enterprise."
Before purchasing equipment, please be sure to contact us. We provide one-stop services including selection consultation, design, manufacturing, installation, and commissioning. All products are customized, and the price varies depending on the model and material. Welcome to inquire!
Pawlix Pet