1 / 5
| Still deciding? Get samples of $ ! US$ 6300/Piece Order Sample |
| Model NO. | HKJ-25/32/35/40/45/508 | Processing Object | Mixed Feed |
|---|---|---|---|
| Processing Technics | Feed Pellet Mill Machine | Screen Mesh | With Screen Mesh |
| Grinding Type | Roll Crusher | Pellet Mill Type | Ring Die Pelleter |
| Condition | New | Capacity(T/H) | 1-15 |
| Pellet Size(mm) | φ1.5-12, φ1.5-18 | Ring Die Diameter | φ250, 320, 350, 400, 450, 508 |
Our advanced feed pellet machine is expertly engineered to transform various powdered raw materials (such as corn, soybean meal, grass meal, grains, etc.) into high-density, nutritionally uniform pellet feed. Whether for poultry, livestock, aquaculture, or pet food production, our machine helps you enhance feed quality, reduce waste, and significantly increase operational profits.
| Model | HKJ-25 | HKJ-32 | HKJ-35 | HKJ-40 | HKJ-45 | HKJ-508 |
| Main Power(kw) | 22 | 37 | 2x30 | 2x45 | 2x55 | 2x75 |
| Capacity(t/h) | 1-2 | 2-5 | 2-7 | 4-10 | 6-12 | 6-15 |
| Ring Die (mm) | Φ250 | Φ320 | Φ350 | Φ400 | Φ450 | Φ508 |
As a leading enterprise specializing in R&D, manufacturing, and sales of complete feed and fertilizer production equipment, we provide "Turnkey" project solutions worldwide. With multiple factories and a dedicated team of engineers, we ensure a 99%+ equipment yield rate and comprehensive after-sales support.




Pawlix Pet