1 / 5
| Still deciding? Get samples of $ ! US$ 1590/Piece Order Sample |
1 ton Sinking Shrimp Feed Processing Machines Aquaculture Fish Pellet Machine Pet Dog Cat Food Pellet Extruder
This equipment is widely used for producing high-grade aquatic feed pellets for fish, catfish, shrimps, dogs, cats, etc. from maize flour, soybean flour, or compound powder. The puffing fish feed pellets can float on water for over 12 hours without pollution.
Raw Materials: Wheat meal, maize powder, soybean meal, cottonseed meal, fish meal, bone meal, meat meal, etc.
Moisture: 20%-25% | Oil Content: Below 10% | Starch Content: Over 30%
| Model | Capacity (t/h) | Main Power (KW) | Feeder Power (KW) | Screw Diameter (mm) | Cutting Power (KW) | Weight (kg) |
|---|---|---|---|---|---|---|
| DGP40 | 0.03-0.04 | 5.5 | 0.4 | Φ40 | 0.4 | 280 |
| DGP50 | 0.06-0.08 | 7.5-11 | 0.4 | Φ50 | 0.4 | 360 |
| DGP60 | 0.12-0.15 | 15 | 0.4 | φ60 | 0.4 | 386 |
| DGP70-B | 0.18-0.2 | 18.5 | 0.4 | φ70 | 0.4 | 640 |
| DGP80-B | 0.2-0.25 | 22 | 0.4 | φ80 | 0.6 | 750 |
| DGP90-B | 0.32-0.35 | 37 | 0.6 | φ90 | 0.8 | 1050 |
| DGP120-B | 0.5-0.6 | 55 | 1.1 | φ120 | 2.2 | 1880 |
| DGP135-B | 0.7-0.8 | 75 | 1.1 | φ133 | 2.2 | 2100 |
| DGP160-B | 1-1.2 | 90 | 1.5 | φ155 | 2.2 | 2500 |
| DGP200-B | 1.8-2.0 | 132 | 1.5 | φ195 | 3.0 | 3000 |
Packing: Standard export wooden case packing
Delivery Time: 7-15 days after receipt of payment
Payment Term: 30% deposit and balance before shipment.
Pawlix Pet