1 / 5
| Still deciding? Get samples of $ ! US$ 3690/Piece Order Sample |


With different moulds, the machine produces various diameters (1.5mm, 2.5mm, etc.) for different fish stages. It is suitable for poultry-fodder, pet-fodder, and aquatic feed (catfish, shrimps, dog, etc.). Available in both Dry and Wet types to suit production scales.
| Model | WSJY-52 | WSJY-65 | WSJY-80 | WSJY-95 | WSJY-105 | WSJY-120 |
|---|---|---|---|---|---|---|
| Capacity (kg/h) | 80-100 | 120-180 | 200-250 | 300-400 | 400-500 | 500-600 |
| Diameter (mm) | 1-6mm | 1-10mm | 1-10mm | 1-10mm | 1-10mm | 1-12mm |
| Motor (kw) | 7.5 | 11 | 15 | 22 | 30 | 37 |
| Cutting (w) | 750 | 750 | 750 | 750 | 750 | 750 |
| Cooking Degree | >95% | >95% | >95% | >95% | >95% | >95% |




Pawlix Pet